


MYRNA SADORF, Director
604 Grant Street (Map)
GLENDIVE, MT 59330
PHONE # 406 377-3791
E-MAIL glensrs@midrivers.com
|
Day of the Week |
Time |
Activity |
Notes |
| Monday | 9:00 am - 9:40 am | Exercise Class | |
| 1:00 pm - 2:20 pm | Blood Pressures Taken | 1st, 2nd, 3rd Mondays | |
| 2:30 pm | Birthday Party | 1st Monday of the Month | |
| 1:00 pm - 3:30 pm | Bridge & Pinochle | All four Mondays | |
| Tuesday | 1:00 pm - 3:30 pm | Whist | |
| Wednesday | 9:00 am - 9:40 am | Exercise Class | |
| 1:00 pm - 3:30 pm | Cribbage | ||
| Thursday | 9:30 am | Bridge Lessons | |
| 1:00 pm - 3:30 pm | Pinochle | ||
| 7:00 pm - 10:00pm | Dance | 2nd Thursday | |
| Friday | 9:00 am - 9:40 am | Exercise Class | |
| 1:00 pm - 3:30 pm | Helsinki | 1st and 3rd Friday | |
| 1:00 pm - 3:30 pm | Pinochle Tournament |
2nd & 4th Friday, 5th Friday if applicable |